Woman’s Records
Records
Women’s Records
* NZ Record ** World Record
BROADBILL
No record 1kg,2kg,3kg,4kg,6kg,8kg,10kg,15kg,24kg
37kg | Kylie Laker | 2016 | 94.0 | |
60kg | Kylie Laker | 2016 | 162.9 | |
All Tackle | Kylie Laker | 2016 | 162.9 |
BLACK MARLIN
No recrd on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 24kg
37kg | Heather White | 2003 | 131.4 | |
All Tackle | Dolly Mitchell | 1956 | 323.6 |
BLUE MARLIN
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg
24kg | Gail Taylor | 1981 | 70.0 | |
37kg | Karen Brierley | 2017 | 304.8 | |
All Tackle | Karen Brierey | 2017 | 304.8 |
STRIPED MARLIN
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg
15kg | Julie Greenwood | 2013 | 131.0 | |
24kg | Maria Edwards | 2016 | 170.0 | |
37kg | Melissa Ford | 2019 | 179.0 | |
All Tackle | Melissa Ford | 2019 | 179.0 |
PACIFIC BLUEFIN TUNA
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 24kg, 37kg
60kg | Leanne Dixon | 2013 | 294.5 | |
All Tackle | Leanne Dixon | 2013 | 294.5 | |
SHORTBILLED SPEARFISH
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 15kg
10kg | Julie Pirie | 2014 | 16.56* | |
24kg | Laura Gill | 2020 | 23.4 | |
37kg | Ilona Pohlmann | 2017 | 28.6 | |
All Tackle | Ilona Pohlmann | 2017 | 28.6 |
YELLOWFIN TUNA
No record on 1kg, 2kg, 3kg
4kg | Karen Johansen | 2004 | 14.9 | * |
6kg | Karen Johansen | 2004 | 16.26 | |
8kg | Karen Johansen | 2002 | 35.4 | |
10kg | Karen Johansen | 2001 | 29.4 | |
15kg | Louise Cook | 1992 | 45.2 | |
24kg | Cushla Dunn | 1986 | 61 | |
37kg | Denise Knutson | 2017 | 69.6 | |
60kg | Raewyn Trim | 2018 | 73.9 | |
All Tackle | Raewyn Trim | 2018 | 73.9 |
BIGEYE TUNA
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg,
24kg | Sherri Hinch | 1992 | 26.9 | |
37kg | Rebecca Murray | 2009 | 58.3 | |
All Tackle | Rebecca Murray | 2009 | 58.3 |
ALBACORE
No record on 1kg,
2kg | Delle Jackson | 2007 | 2.32 |
3kg | Louise Wilson | 2019 | 3.22 |
4kg | Karen Johansen | 2004 | 4.9 |
6kg | Sue Burrows | 1991 | 2.02 |
8kg | Trudi Sherriff | 2006 | 11.46 |
10kg | Pieta Begley | 2016 | 9.24 |
15kg | Merilyn Nelson | 1993 | 13.2 |
24kg | Lara Hall | 1994 | 15.9 |
37kg | Pamela Waddell | 2019 | 14.35 |
60kg | Tanya Patrick | 2021 | 18.6 |
All Tackle | Tanya Patrick | 2021 | 18.6 |
SKIPJACK TUNA
1kg | Margaret Neighbours | 2004 | 3 | |
2kg | Louise Wilson | 2021 | 5.1 | * |
3kg | Karen Johansen | 2005 | 5.18 | * |
4kg | Karen Johansen | 2004 | 5.41 | * |
6kg | Margaret Neighbours | 2021 | 5.12 | |
8kg | Sue Finlayson | 1997 | 5.385 | |
10kg | Lyn Wilkins | 2007 | 5.18 | |
15kg | Lyn Wilkins | 2002 | 5.44 | |
24kg | Pamela Harbottle | 2021 | 7.25 | |
37kg | Denise Le Prou | 2017 | 7.41 | |
60kg | Colleen Joblin | 2019 | 3.24 | |
All Tackle | Denise Le Prou | 2017 | 7.41 |
THRESHER
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 10kg, 15kg, 37kg,
8kg | Beth Rintoul | 2002 | 7.185 | |
24kg | Shirley Fisher | 1995 | 73.6 | |
All Tackle | Helen Moyes | 1964 | 179.5 |
MAKO
No record on 1kg, 2kg, 3kg, 8kg, 60kg
4kg | Judy Butters | 1981 | 11.5 | |
6kg | Judy Butters | 1978 | 46.8 | |
10kg | Susan Lock | 1998 | 19.8 | |
15kg | Lynne Whitford | 2003 | 197.3 | * |
24kg | Susan Southey | 2002 | 153.4 | |
37kg | Pauline Renouf | 2003 | 218.5 | |
All Tackle | Pauline Renouf | 2003 | 218.5 |
HAMMERHEAD
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg
15kg | Hope Marshall | 1975 | 122.1 | |
24kg | Babs Pinkham | 1998 | 139.2 | |
37kg | Carol Facoory | 1976 | 142.3 | |
All Tackle | Carol Facoory | 1976 | 142.3 |
BLUE SHARK
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 60kg
10kg | Sylvia Richardson | 1981 | 112.5 | * |
15kg | Sandy O’Connor | 1998 | 32.1 | |
24kg | Dallas Yearbury | 1995 | 81.3 | |
37kg | Anne Hope | 1979 | 145.0 | |
All Tackle | Anne Hope | 1979 | 145.0 |
TOPE
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg,15kg, 24, 37kg
10kg | Dawn Sangster | 2001 | 17.0 | |
15kg | Elizabeth Green | 2016 | 17.28 | |
All Tackle | Elizabeth Green | 2016 | 17.28 |
MAHIMAHI
No record on 1kg, 2kg, 6kg
3kg | Karen Johansen | 2002 | 1.20 | |
4kg | Karen Johansen | 2002 | 3.20 | |
8kg | Karen Johansen | 2002 | 1.60 | |
10kg | Karen Johansen | 2002 | 10.40 | * |
15kg | Anne Moore | 2002 | 7.58 | |
24kg | Melissa Ford | 2014 | 9.4 | |
37kg | Rickie Taylor | 2004 | 14.40 | |
All Tackle | Rickie Taylor | 2004 | 14.40 |
KINGFISH
No record on 1kg
2kg | Christine Lowe | 1992 | 2.600 | |
3kg | BillieNash | 2016 | 9.24 | |
4kg | Kelly Blair | 2015 | 13.58 | |
6kg | Kelly Blair | 2017 | 11.48 | |
8kg | Sue Lockwood | 2002 | 19.790 | |
10kg | Marg Froggatt | 1984 | 13.000 | |
15kg | Ann McQuillan | 1996 | 25.30 | |
24kg | Elsie Weetman | 2007 | 21.00 | |
37kg | Leanne Dixon | 2013 | 24.16 | |
All Tackle | Ann McQuillan | 1996 | 25.30 |
KAHAWAI
1kg | Delle Jackson | 1998 | 2.28 |
2kg | Delle Jackson | 1996 | 3.16 |
3kg | Denise Le Prou | 2019 | 2.66 |
4kg | Connie Pepper | 2013 | 2.53 |
6kg | Cherie Hall | 2017 | 2.98 |
8kg | Sonia Fraser | 2010 | 3.1 |
10kg | Julie Pirie | 2021 | 3.66 |
15kg | Jody Verryt | 2007 | 3.28 |
24kg | Nikki Watson | 1998 | 3.425 |
37kg | Helen Read | 1998 | 2.995 |
60kg | Jannine Fairhurst | 2019 | 2.4 |
All Tackle | Nikki Watson | 1998 | 3.425 |
SNAPPER
1kg | Karen Johansen | 2006 | 3.860 | |
2kg | Karen Johansen | 2001 | 5.150 | |
3kg | Karen Johansen | 2001 | 2.275 | |
4kg | Sue Finlayson | 1996 | 6.455 | |
6kg | Lynette Stucki | 1999 | 9.970 | |
8kg | Dot Clacher | 1999 | 9.805 | |
10kg | Lynette Stucki | 1999 | 12.10 | |
15kg | Shayna Maiden | 2021 | 11.49 | |
24kg | Melissa Ford | 2017 | 5.78 | |
37kg | Maria Duncan | 2002 | 10.46 | |
All Tackle | Lynette Stucki | 1999 | 12.10 |
TREVALLY
1kg | Lousie Wilson | 2004 | 1.14 | |
2kg | Danny Mills | 2021 | 1.72 | |
3kg | Denise Le Prou | 2019 | 1.65 | |
4kg | Karen Johansen | 1998 | 5.935 | * |
6kg | Wendy Kingsbury | 2011 | 2.46 | |
8kg | Karen Johansen | 1998 | 5.425 | |
10kg | Erin Jeffries | 2019 | 3.73 | |
15kg | Glenda Wellwood | 2013 | 7.1 | |
24kg | Lyn Wilkins | 2005 | 3.45 | |
37kg | Kim Newman | 2016 | 2.57 | |
All Tackle | Glenda Wellwood | 2013 | 7.1 |
HAPUKU
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 15kg
10kg | Carla Mogford | 2006 | 10.46 | |
15kg | Julie Smith | 2015 | 9.1 | |
24kg | Kylie Laker | 2012 | 43.90 | |
37kg | Rata Drum | 2016 | 37.46* | |
All Tackle | Kylie Laker | 2012 | 43.90 |
GIANT SEA BASS
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 10kg, 15kg
24kg | Christine Lowe | 2006 | 16.65 | |
37kg | Maria Baker | 2014 | 63.44 | |
All Tackle | Maria Baker | 2014 | 63.44 |
SOUTHERN BLUEFIN TUNA
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, | |||
24kg | Jane Marshall | 1979 | 29.5 |
37kg | Amy Horscroft | 2020 | 135.6 |
60kg | Rebecca Trethowen | 2021 | 106.18 |
All Tackle | Amy Horscroft | 2020 | 135.6 |
Join the club
Want to become a member?