Records
Club Catches & Records
What our members have caught over the years
section #2
Women’s Records
section #3
Men’s Records
section #4
Junior Records
section #5
NZSFC Grand Slam Clubs
Records
Women’s Records
* NZ Record ** World Record
BROADBILL
No record 1kg,2kg,3kg,4kg,6kg,8kg,10kg,15kg,24kg
37kg | Kylie Laker | 2016 | 94.0 | |
60kg | Kylie Laker | 2016 | 162.9 | |
All Tackle | Kylie Laker | 2016 | 162.9 |
BLACK MARLIN
No recrd on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 24kg
37kg | Heather White | 2003 | 131.4 | |
All Tackle | Dolly Mitchell | 1956 | 323.6 |
BLUE MARLIN
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg
24kg | Gail Taylor | 1981 | 70.0 | |
37kg | Karen Brierley | 2017 | 304.8 | |
All Tackle | Karen Brierey | 2017 | 304.8 |
STRIPED MARLIN
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg
15kg | Julie Greenwood | 2013 | 131 |
24kg | Maria Edwards | 2016 | 170 |
37kg | Melissa Ford | 2019 | 179 |
60kg | Alana Baker | 2022 | 131.8 |
All Tackle | Melissa Ford | 2019 | 179 |
PACIFIC BLUEFIN TUNA
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 24kg, 37kg
60kg | Leanne Dixon | 2013 | 294.5 | |
All Tackle | Leanne Dixon | 2013 | 294.5 | |
SHORTBILLED SPEARFISH
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 15kg
10kg | Julie Pirie | 2014 | 16.56* | |
24kg | Laura Gill | 2020 | 23.4 | |
37kg | Ilona Pohlmann | 2017 | 28.6 | |
All Tackle | Ilona Pohlmann | 2017 | 28.6 |
YELLOWFIN TUNA
No record on 1kg, 2kg, 3kg
4kg | Karen Johansen | 2004 | 14.9 | * |
6kg | Karen Johansen | 2004 | 16.26 | |
8kg | Karen Johansen | 2002 | 35.4 | |
10kg | Karen Johansen | 2001 | 29.4 | |
15kg | Chloe Roberts | 2023 | 60.22 | |
24kg | Cushla Dunn | 1986 | 61 | |
37kg | Denise Knutson | 2017 | 69.6 | |
60kg | Raewyn Trim | 2018 | 73.9 | |
All Tackle | Raewyn Trim | 2018 | 73.9 |
BIGEYE TUNA
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg,
24kg | Sherri Hinch | 1992 | 26.9 | |
37kg | Rebecca Murray | 2009 | 58.3 | |
All Tackle | Rebecca Murray | 2009 | 58.3 |
ALBACORE
No record on 1kg,
2kg | Delle Jackson | 2007 | 2.32 |
3kg | Louise Wilson | 2019 | 3.22 |
4kg | Karen Johansen | 2004 | 4.9 |
6kg | Sue Burrows | 1991 | 2.02 |
8kg | Trudi Sherriff | 2006 | 11.46 |
10kg | Pieta Begley | 2016 | 9.24 |
15kg | Merilyn Nelson | 1993 | 13.2 |
24kg | Lara Hall | 1994 | 15.9 |
37kg | Pamela Waddell | 2019 | 14.35 |
60kg | Tanya Patrick | 2021 | 18.6 |
All Tackle | Tanya Patrick | 2022 | 18.6 |
SKIPJACK TUNA
1kg | Margaret Neighbours | 2004 | 3 | |
2kg | Louise Wilson | 2021 | 5.1 | * |
3kg | Karen Johansen | 2005 | 5.18 | * |
4kg | Karen Johansen | 2004 | 5.41 | * |
6kg | Margaret Neighbours | 2021 | 5.12 | |
8kg | Sue Finlayson | 1997 | 5.385 | |
10kg | Lyn Wilkins | 2007 | 5.18 | |
15kg | Lyn Wilkins | 2002 | 5.44 | |
24kg | Pamela Harbottle | 2021 | 7.25 | |
37kg | Denise Le Prou | 2017 | 7.41 | |
60kg | Colleen Joblin | 2019 | 3.24 | |
All Tackle | Denise Le Prou | 2017 | 7.41 |
THRESHER
8kg | Beth Rintoul | 2002 | 7.185 | |
24kg | Shirley Fisher | 1995 | 73.6 | |
All Tackle | Helen Moyes | 1964 | 179.5 |
MAKO
No record on 1kg, 2kg, 3kg, 8kg, 60kg
4kg | Judy Butters | 1981 | 11.5 | |
6kg | Judy Butters | 1978 | 46.8 | |
10kg | Susan Lock | 1998 | 19.8 | |
15kg | Lynne Whitford | 2003 | 197.3 | * |
24kg | Susan Southey | 2002 | 153.4 | |
37kg | Pauline Renouf | 2003 | 218.5 | |
All Tackle | Pauline Renouf | 2003 | 218.5 |
HAMMERHEAD
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 8kg, 10kg
15kg | Hope Marshall | 1975 | 122.1 | |
24kg | Babs Pinkham | 1998 | 139.2 | |
37kg | Carol Facoory | 1976 | 142.3 | |
All Tackle | Carol Facoory | 1976 | 142.3 |
BLUE SHARK
10kg | Sylvia Richardson | 1981 | 112.5 | * |
15kg | Sandy O’Connor | 1998 | 32.1 | |
24kg | Dallas Yearbury | 1995 | 81.3 | |
37kg | Anne Hope | 1979 | 145.0 | |
All Tackle | Anne Hope | 1979 | 145.0 |
TOPE
10kg | Dawn Sangster | 2001 | 17.0 | |
15kg | Elizabeth Green | 2016 | 17.28 | |
All Tackle | Elizabeth Green | 2016 | 17.28 |
MAHIMAHI
No record on 1kg, 2kg,
3kg | Karen Johansen | 2002 | 1.2 | |
4kg | Karen Johansen | 2002 | 3.2 | |
6kg | Melissa Ford | 2023 | 6.53 | * |
8kg | Karen Johansen | 2002 | 1.6 | |
10kg | Karen Johansen | 2002 | 10.4 | * |
15kg | Anne Moore | 2002 | 7.58 | |
24kg | Melissa Ford | 2014 | 9.4 | |
37kg | Rickie Taylor | 2004 | 14.4 | |
All Tackle | Rickie Taylor | 2004 | 14.4 |
KINGFISH
2kg | Christine Lowe | 1992 | 2.600 | |
3kg | BillieNash | 2016 | 9.24 | |
4kg | Kelly Blair | 2015 | 13.58 | |
6kg | Kelly Blair | 2017 | 11.48 | |
8kg | Sue Lockwood | 2002 | 19.790 | |
10kg | Marg Froggatt | 1984 | 13.000 | |
15kg | Ann McQuillan | 1996 | 25.30 | |
24kg | Elsie Weetman | 2007 | 21.00 | |
37kg | Leanne Dixon | 2013 | 24.16 | |
All Tackle | Ann McQuillan | 1996 | 25.30 |
KAHAWAI
1kg | Delle Jackson | 1998 | 2.28 |
2kg | Delle Jackson | 1996 | 3.16 |
3kg | Denise Le Prou | 2019 | 2.66 |
4kg | Connie Pepper | 2013 | 2.53 |
6kg | Cherie Hall | 2017 | 2.98 |
8kg | Sonia Fraser | 2010 | 3.1 |
10kg | Julie Pirie | 2021 | 3.66 |
15kg | Jody Verryt | 2007 | 3.28 |
24kg | Nikki Watson | 1998 | 3.425 |
37kg | Helen Read | 1998 | 2.995 |
60kg | Jannine Fairhurst | 2019 | 2.4 |
All Tackle | Nikki Watson | 1998 | 3.425 |
SNAPPER
1kg | Karen Johansen | 2006 | 3.860 | |
2kg | Karen Johansen | 2001 | 5.150 | |
3kg | Louise Wilson | 2023 | 3.29 | |
4kg | Sue Finlayson | 1996 | 6.455 | |
6kg | Lynette Stucki | 1999 | 9.970 | |
8kg | Dot Clacher | 1999 | 9.805 | |
10kg | Lynette Stucki | 1999 | 12.10 | |
15kg | Shayna Maiden | 2021 | 11.49 | |
24kg | Melissa Ford | 2017 | 5.78 | |
37kg | Maria Duncan | 2002 | 10.46 | |
All Tackle | Lynette Stucki | 1999 | 12.10 |
TREVALLY
1kg | Lousie Wilson | 2004 | 1.14 | |
2kg | Danny Mills | 2021 | 1.72 | |
3kg | Denise Le Prou | 2019 | 1.65 | |
4kg | Karen Johansen | 1998 | 5.935 | * |
6kg | Wendy Kingsbury | 2011 | 2.46 | |
8kg | Karen Johansen | 1998 | 5.425 | |
10kg | Erin Jeffries | 2019 | 3.73 | |
15kg | Glenda Wellwood | 2013 | 7.1 | |
24kg | Lyn Wilkins | 2005 | 3.45 | |
37kg | Kim Newman | 2016 | 2.57 | |
All Tackle | Glenda Wellwood | 2013 | 7.1 |
HAPUKU
No record on 1kg. 2kg, 3kg, 4kg, 6kg, 15kg
10kg | Carla Mogford | 2006 | 10.46 | |
15kg | Julie Smith | 2015 | 9.1 | |
24kg | Kylie Laker | 2012 | 43.90 | |
37kg | Rata Drum | 2016 | 37.46* | |
All Tackle | Kylie Laker | 2012 | 43.90 |
GIANT SEA BASS
24kg | Christine Lowe | 2006 | 16.65 | |
37kg | Maria Baker | 2014 | 63.44 | |
All Tackle | Maria Baker | 2014 | 63.44 |
SOUTHERN BLUEFIN TUNA
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, | |||
24kg | Tanya Patrick | 2023 | 45.36 |
37kg | Amy Horscroft | 2020 | 135.6 |
60kg | Rebecca Trethowen | 2021 | 106.18 |
All Tackle | Amy Horscroft | 2020 | 135.6 |
RECORDS
Men’s Records
* NZ Record ** World Record
BROADBILL
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg
24kg | Ian O’Brien | 1998 | 291.9 | ** |
37kg | Tony Tucker | 2021 | 222.0 | |
60kg | Tony Tucker | 2020 | 265.2 | |
All Tackle | Ian O’Brien | 1998 | 291.9 |
BLACK MARLIN
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg
24kg | Mike Havard | 2002 | 165.1 | |
37kg | Ken Pardington | 1994 | 272.8 | |
All Tackle | Bill Clark | 1947 | 420.0 |
BLUE MARLIN
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg
24kg | Bill Panckhurst | 2006 | 242.2 |
37kg | Mick Ellwood | 2011 | 393.8 |
60kg | Martin Holmes | 2022 | 285.3 |
All Tackle | Mick Ellwood | 2011 | 393.8 |
STRIPED MARLIN
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg
10kg | Markus Wunderlich | 2006 | 52.4 |
15kg | Tom Maxwell | 2021 | 144.18 |
24kg | Craig McKie | 2018 | 192.2 |
37kg | D Irwin | 1978 | 178.2 |
All Tackle | K Morrison | 1949 | 208.6 |
SHORTBILLED SPEARFISH
No record 1kg, 2kg, 3kg, 4kg, 6kg, 8kg
10kg | Mark McDowell | 2004 | 17.7 | * |
15kg | Bill Mannington | 1994 | 27.9 | |
24kg | Tom Costello | 2004 | 29.0 | |
37kg | Bruce Ellwood | 2015 | 30.08 | |
All Tackle | Bruce Ellwood | 2015 | 30.08 |
PACIFIC BLUEFIN TUNA
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg,
37kg | Graeme Hunter | 2005 | 215 |
60kg | Ross Faulknor | 2007 | 292 |
All Tackle | Ross Faulknor | 2007 | 292 |
YELLOWFIN TUNA
No record on 1kg, 2kg, 3kg
4kg | Andy Kerr | 2004 | 11 |
6kg | John Ellwood | 1986 | 26 |
8kg | Don Butters | 50.5 | |
10kg | Bruce Ellwood | 1988 | 52 |
15kg | Warren Horne | 1991 | 59.4 |
24kg | N Wilson | 1980 | 83.5 |
37kg | Les Moyes | 1990 | 80 |
60kg | Thomas Maxwell | 2020 | 15.84 |
All Tackle | N Wilson | 1980 | 83.5 |
BIGEYE TUNA
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg
24kg | John Pedersen | 2004 | 64.6 | |
37kg | Mark Porter | 2009 | 127.0 | * |
60kg | Simon Brown | 2013 | 114.6 | |
All Tackle | Mark Porter | 2009 | 127.0 |
ALBACORE
No record on 60kg
|
SLENDER TUNA
No record on 1kg, 2kg, 3kg, 4kg, 8kg, 10kg, 24kg, 37kg, 60kg
3kg | Markus Wunderlich | 2015 | 5.315* | |
6kg | Greg Catley | 2013 | 5.71 | |
15kg | Garth Lockwood | 1995 | 7.500 | |
All Tackle | Garth Lockwood | 1995 | 7.500 |
SKIPJACK TUNA
1kg | Jeremy Waterer | 2019 | 2.53 |
2kg | Markus Wunderlich | 2017 | 5 |
3kg | Jeremy Waterer | 2017 | 6.06 |
4kg | Henry Boller | 2015 | 5.88 |
6kg | Neil Sturgeon | 1997 | 6.245 |
8kg | Darrel Cousins | 1998 | 5.96 |
10kg | Martin Holmes | 2001 | 6.285 |
15kg | Mark Hale | 2009 | 8.1 |
24kg | Ivan Papich | 2013 | 7.415 |
37kg | Mathew Vaughan | 2022 | 8.54 |
60kg | Johan Smal | 2022 | 7.52 |
All Tackle | Mathew Vaughan | 2022 | 8.54 |
MAKO
No record on 1kg, 60kg
No record | 1kg | |||
2kg | Darron Matthews | 1997 | 10.40 | |
3kg | John Butters | 1979 | 30.84 | |
4kg | Don Butters | 30.90 | ||
6kg | Darcy Stannard | 1998 | 82.00 | |
8kg | Don Butters | 1972 | 102.30 | |
10kg | Don Butters | 1973 | 157.40 | |
15kg | Paul McVerry | 1998 | 197.6 | |
24kg | Paul Aislabie | 1987 | 171.0 | |
37kg | Don Munro | 1971 | 300.1 | |
All Tackle | Vic Rudnick | 1969 | 366.8 |
HAMMERHEAD
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 15kg, 60kg
10kg | Warren Kehely | 1975 | 111.8 | |
24kg | Dick Berendt | 1998 | 154.5 | |
37kg | K Forbes | 1976 | 179.5 | |
All Tackle | K Forbes | 1976 | 179.5 |
THRESHER
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 60kg
24kg | Brian Tidmarsh | 2001 | 86.7 | |
37kg | Shane Hardy | 2005 | 233.0 | |
All Tackle | Shane Hardy | 2005 | 233.0 |
BLUE SHARK
No record on 1kg, 3kg, 60kg
2kg | Bret Reid | 1996 | 21.0 | |
4kg | Grant Blair | 1998 | 41.6 | |
6kg | Bruce Ellwood | 1999 | 68.8 | |
8kg | Derek Collier | 1998 | 36.2 | |
10kg | Peter O’Connor | 1993 | 65.2 | |
15kg | Peter O’Connor | 1992 | 92.8 | |
24kg | Ivan Anderson | 1989 | 147.0 | |
37kg | Phil Hally | 2001 | 139.9 | |
All Tackle | Ivan Anderson | 1989 | 147.0 |
TOPE
No record on 1kg, 2kg, 3kg, 6kg, 8kg, 10kg, 24kg, 37kg, 60kg
4kg | Robert Kuchlein | 2005 | 8.47 | |
15kg | Marty Bowers | 2010 | 19.66 | |
All Tackle | Marty Bowers | 2010 | 19.66 |
KINGFISH
No record on 1kg
2kg | Ron Creed | 1992 | 6.44 |
3kg | Nick Maloney | 2014 | 6.2 |
4kg | Andy Kerr | 2002 | 13 |
6kg | Mitchell Anderson | 2013 | 25.02 |
8kg | Mark McDowell | 2019 | 29.22 |
10kg | Wayne Morrison | 1993 | 30.3 |
15kg | Andy Fagan | 2004 | 30.64 |
24kg | Mike Wilson | 2002 | 37.52 |
37kg | Dale Wilkins | 2008 | 37.6 |
60kg | Richard Hayson | 2022 | 12.93 |
All Tackle | Dale Wilkins | 2008 | 37.6 |
MAHIMAHI
No record on 1kg, 2kg, 60kg
3kg | Andy Kerr | 2006 | 9.60 | |
4kg | Jeremy Waterer | 2016 | 8.11 | |
6kg | Jarrad Hill | 2021 | 7.92 | |
8kg | Cliff Catt | 2015 | 3.72 | |
10kg | Graham Wilson | 2004 | 12.15 | * |
15kg | David Whitford | 1994 | 12.20 | |
24kg | Bryce Hooton | 2018 | 14.26 | |
37kg | Tony Fox | 2015 | 21.36 | |
All Tackle | Tony Fox | 2015 | 21.36 |
KAHAWAI
1kg | Michael Nicholson | 2020 | 2.46 |
2kg | Bill Jackson | 1996 | 3.705 |
3kg | Andy Kerr | 2006 | 3.2 |
4kg | Andrew Williamson | 1996 | 2.84 |
4kg | Markus Wunderlich | 2017 | 2.84 |
6kg | Tony Cox | 1998 | 3.03 |
8kg | Derek Collier | 1998 | 3.21 |
10kg | Ivan Papich | 2012 | 3.305 |
15kg | Matt Castle | 2021 | 3.87 |
24kg | John Neighbours | 2003 | 3.24 |
37kg | Laurie Monrad | 2020 | 3.17 |
60kg | Brian Law | 2019 | 2.15 |
All Tackle | Bill Jackson | 1996 | 3.705 |
SNAPPER
1kg | Nathan Wilson | 2009 | 5.08 |
2kg | Grant Blair | 2000 | 9.045 |
3kg | Ian Given | 2006 | 9.41 |
4kg | Jim Nicholson | 2020 | 9.44 |
6kg | Mike Finlayson | 1998 | 12 |
8kg | John Ellwood | 2011 | 12.76 |
10kg | Liam Dunn | 2012 | 13.04 |
15kg | John Ellwood | 2001 | 14.1 |
24kg | Louis Wright | 2014 | 13.6 |
37kg | Vaughan Orr | 2016 | 10.96 |
60kg | Bryn Jones | 2019 | 4.95 |
All Tackle | John Ellwood | 2001 | 14.1 |
TREVALLY
1kg | Markus Wunderlich | 2019 | 2.05 |
2kg | Grant Blair | 2000 | 3.1 |
3kg | Grant Blair | 2000 | 4.67 |
4kg | Grant Blair | 2000 | 4.04 |
6kg | Andy Kerr | 2018 | 3.6 |
8kg | Dale Wilkins | 2002 | 5.095 |
10kg | Denny Laker | 2016 | 4.38 |
15kg | Dale Wilkins | 2002 | 6.895 |
24kg | Norm Penwarden | 1997 | 6.885 |
37kg | Cor Van Esch | 2018 | 3.6 |
All Tackle | Dale Wilkins | 2002 | 6.895 |
GIANT SEA BASS
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg,
24kg | Karl Murray | 2011 | 38.7 | |
37kg | Philip Tindle | 2005 | 53.6 | |
All Tackle | Ron Creed | 2013 | 56.6 |
HAPUKU
1kg | Michael Nicholson | 2006 | 2.33 | |
3kg | Michael Nicholson | 2005 | 4.32 | |
8kg | David Stevenson | 1996 | 28.80 | |
10kg | Phil Hally | 2001 | 28.70 | |
15kg | Craig Moorhead | 1997 | 35.60 | |
24kg | Graham Brinkworth | 2005 | 32.89 | |
37kg | Ron Creed | 2007 | 49.00 | |
All Tackle | Ron Creed | 2007 | 49.00 |
SOUTHERN BLUEFIN TUNA
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, | |||
15kg | Richard Harland | 2021 | 83.2 |
24kg | Kim Schlaepfer | 2020 | 92.66 |
37kg | Marty Johanson | 2021 | 135.2 |
60kg | Kim Schlaepfer | 2021 | 89.06 |
All Tackle | Marty Johanson | 2021 | 135.2 |
Records
Junior Records
* NZ Records ** World Records.
BLUE MARLIN
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 24kg,
37kg | Mitchell Oliveira | 2020 | 242.8 |
All Tackle | Mitchell Oliveira | 2020 | 242.8 |
STRIPED MARLIN
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 60kg
24kg | Declan Loveridge | 2015 | 150.5 | |
37kg | Lewis Bodman | 2021 | 170.8 | * |
All Tackle | Lewis Bodman | 2021 | 170.8 | * |
SHORTBILLED SPEARFISH
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg
15kg | Robert Carmichael | 2008 | 21.3 |
24kg | Ella Pirie | 2016 | 8.16 |
37kg | Daniel Wilson | 2021 | 26.14 |
All Tackle | Daniel Wilson | 2021 | 26.14 |
BIGEYE TUNA
37kg | Tim Wheeler | 2009 | 62.14 | |
All Tackle | Tim Wheeler | 2009 | 62.14 |
YELLOWFIN TUNA
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 10kg
8kg | Mark Tregoweth | 1998 | 4.2 | |
15kg | Bradley Ellison | 1997 | 19.3 | |
24kg | Robbie Cook | 1995 | 54.8 | |
37kg | Daniel Wilson | 2021 | 78.6 | * |
60kg | Dean Borden | 2019 | 14.44 | |
All Tackle | Daniel Wilson | 2021 | 78.6 |
ALBACORE
No record on 1kg, 2kg
3kg | James Kerr | 2006 | 1.76 | |
4kg | James Kerr | 2016 | 4.26 | |
6kg | James Kerr | 2006 | 10.59 | * |
8kg | Rod Johnson | 2001 | 7.30 | |
10kg | Finn Holmes | 2017 | 10.7 | |
15kg | Stuart Whitford | 1996 | 16.90 | |
24kg | Kayla Benner | 2004 | 15.08 | |
37kg | Daniel Wilson | 2020 | 17.2 | |
All Tackle | Daniel Wilson | 2020 | 17.2 |
SKIPJACK TUNA
1kg | James Kerr | 2006 | 1.1 | * |
2kg | Blake Wilkins | 2009 | 2.315 | |
3kg | Hunter Nicholson | 2023 | 3.82 | |
4kg | Levi Nicholson | 2023 | 4.46 | * |
6kg | Damian Johnson | 2001 | 4.995 | |
8kg | Ella Pirie | 2015 | 5.5 | * |
10kg | Alexander Papich | 2015 | 5.32 | |
15kg | Ella Pirie | 2016 | 7.4 | * |
24kg | Thomas Whitford | 2001 | 6.96 | |
37kg | James Davies | 2022 | 7.91 | |
60kg | Danielle Joblin | 2019 | 3.37 | |
All Tackle | James Davies | 2022 | 7.91 |
SLENDER TUNA
No record 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 37kg
24kg | Finn Holmes | 2017 | 4.655 |
All Tackle | Finn Holmes | 2017 | 4.655 |
MAKO
No record on 1kg, 2kg, 3kg, 4kg, 6kg
8kg | Geoffrey O’Brien | 1996 | 9.8 | |
10kg | Jonathan Ellwood | 1998 | 34.4 | |
15kg | Stuart Whitford | 1997 | 26.6 | |
24kg | Matthew Whitford | 1995 | 35.1 | |
37kg | Tim Wheeler | 2011 | 36.94 | |
All Tackle | Tim Wheeler | 2011 | 36.94 |
HAMMERHEAD
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 37kg
24kg | Scott O’Brien | 2000 | 143.4 | |
All Tackle | Scott O’Brien | 2000 | 143.4 |
BLUE SHARK
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 24kg, 37kg
10kg | Olivia Barry | 2004 | 33.1 | |
15kg | Stuart Whitford | 1997 | 27.0 | |
All Tackle | Olivia Barry | 2004 | 33.1 |
TOPE
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg
10kg | Connor Burgess | 2007 | 17.21 | * |
15kg | Tiana Smith | 2015 | 9.62 | * |
24kg | Liam Burgess | 2007 | 15.27 | * |
37kg | Connor Burgess | 2007 | 14.40 | * |
All Tackle | Connor Burgess | 2007 | 17.21 |
KINGFISH
No record on 1kg, 2kg, 3kg
4kg | Kelly Blair | 2011 | 4.76 | |
6kg | Richard Kitchingman | 2008 | 11.88 | |
8kg | Levi Nicholson | 2020 | 12.38 | |
10kg | Taylor Wollburg | 2020 | 14.88 | |
15kg | Blake Wilkins | 2010 | 19.36 | * |
24kg | Dylan Pak | 2013 | 19.6 | |
37kg | Masen Schlaepfer | 2021 | 17.2 | |
60kg | Tim Fairhurst | 2018 | 26.16 | |
All Tackle | Tim Fairhurst | 2018 | 26.16 |
MAHIMAHI
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg
10kg | Danielle Joblin | 2016 | 7.97 | |
15kg | Blake Wilkins | 2014 | 10.5 | |
24kg | Carla Verryt | 2010 | 9.4 | |
37kg | Jonothan Taylor | 2015 | 14.7 | |
All Tackle | Jonothan Taylor | 2015 | 14.7 |
KAHAWAI
1kg | Hunter NIcholson | 2022 | 1.95 | |
2kg | Paul Collier | 2000 | 2.79 | |
3kg | Levi Nicholson | 2020 | 2.12 | |
4kg | Tyron Guilford | 1998 | 2.855 | |
6kg | Paul Collier | 1994 | 2.59 | |
8kg | Melanie Kitchingman | 2010 | 3.535 | |
10kg | Connor Burgess | 2007 | 3.28 | * |
15kg | Toby Dixon | 2018 | 3.06 | |
24kg | Hannah Hardy | 2019 | 2.49 | |
37kg | William Yeeles | 2018 | 1.72 | |
All Tackle | Melanie Kitchingman | 2010 | 3.535 |
SNAPPER
1kg | Tiana Smith | 2013 | 1.08 | |
1kg | Hunter Nicholson | 2022 | 1.08 | |
2kg | Thomas Joblin | 2022 | 4.07 | |
3kg | Hunter Nicholson | 2022 | 9.43 | * |
4kg | Levi Nicholson | 2022 | 8.01 | |
6kg | Hunter Nicholson | 2022 | 7.38 | |
8kg | Hayley Aikman | 2007 | 11 | |
10kg | Dylan Pak | 2014 | 11.76 | |
15kg | Billy Horne | 2008 | 10.18 | |
24kg | Tim Fairhurst | 2018 | 11.26 | |
37kg | William Yeeles | 2020 | 9.04 | |
All Tackle | Dylan Pak | 2014 | 11.76 |
GIANT SEA BASS
No record set on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 24kg
37kg | Tim Fairhurst | 2016 | 33.36 | |
60kg | Chris Baldwin | 2008 | 41.00 | |
All Tackle | Chris Baldwin | 2008 | 41.00 |
HAPUKU
No record set on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 37kg, 60kg
10kg | Connor Burgess | 2007 | 3.66 | |
15kg | Dylan Pak | 2013 | 34.98 | |
24kg | Ben Dick | 2002 | 10.56 | |
All Tackle | Dylan Pak | 2013 | 34.98 |
TREVALLY
1kg | Tyron Guilford | 2000 | 1.295 |
2kg | Thomas Joblin | 2022 | 2.08 |
3kg | James Kerr | 2016 | 1.07 |
4kg | Tyron Guilford | 2000 | 1.99 |
6kg | Paige Hayward | 2017 | 2.99 |
8kg | Kate Stables | 2021 | 2.89 |
10kg | Richard Kitchingman | 2009 | 3.2 |
15kg | Sophie Hall | 2002 | 3.928 |
24kg | Carter Mansell | 2018 | 1.64 |
37kg | Logan Humphris | 2018 | 1.67 |
All Tackle | Sophie Hall | 2002 | 3.928 |
BROADBILL
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, | ||||
37kg | Daniel Wilson | 2021 | 282.8 | ** |
24kg | Mitchell Oliveira | 2022 | 83.3 | |
60kg | Mitchell Oliveira | 2021 | 39.6 | |
All Tackle | Daniel Wilson | 2021 | 282.8 | ** |
SOUTHERN BLUEFIN TUNA
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 24kg, 37kg | ||||
60kg | Masen Schlaepfer | 2021 | 81.18 | |
All Tackle | Masen Schlaepfer | 2021 | 81.18 |
Records
NZSFC Grand Slam Clubs
The NZSFC introduced grand slam clubs for it anglers fishing in New Zealand some time back. They are unique to New Zealand and serve as a supreme award for a life time of angling. To qualify for a slam club an angler must catch one of each type specified for each of the awards and meet the minimum weight requirements for each fish. All fish to be eligible to qualify towards your grand slam must be caught in accordance with angling rules for IGFA and NZSFC. You must have proof of capture (certificate, club year book, or photo of your fish with weigh board information included). All claims must be endorsed and verified by your club secretary. Your club must have been affiliated at the time of capture. These are life time awards and retrospective captures count provided the requirements are met. There are 5 different slam clubs which are listed below. To see who have won Slam Awards to date, please scroll to the end.
THE BILLFISH SLAM & Minimum Weights
- STRIPED MARLIN – 100 kg
- BLUE MARLIN – 150 kg
- BLACK MARLIN – 150 kg
- BROADBILL – 110 kg
- SPEARFISH – 10 kg
THE SHARK SLAM
- THRESHER – 120 kg
- WHALER – 120 kg
- MAKO – 160 kg
- HAMMERHEAD – 100 kg
- BLUE – 100 kg
THE TUNA SLAM
- YELLOWFIN – 35 kg
- BIGEYE – 25 kg
- BLUEFIN – 100 kg
- ALBACORE – 10 kg
- SKIPJACK – 5 kg
Tuna slams claims the fish must also exceed the line weight.
THE INSHORE SLAM
- SNAPPER – 10.00 kg
- KINGFISH – 25.00 kg
- KAHAWAI – 3.00 kg
- TREVALLY – 5.00 kg
- JOHN DORY – 2.00 kg
The Inshore Slam includes a land based section
THE SOUTHERN SLAM
- MAKO – 40 kg
- THRESHER – 40 kg
- PORBEAGLE – 40 kg
- BLUE SHARK – 40 kg
- ALBACORE – exceed line weight
- BLUEFIN TUNA (Northern Pacific or Southern) – exceed line weight
- SLENDER – exceed line weight
- KINGFISH – exceed line weight
For the Southern slam all qualifying fish must be caught in the South Island Fishing Grounds.
BILLFISH TAGGING SLAM Species
- STRIPED MARLIN
- BLUE MARLIN
- BLACK MARLIN
- BROADBILL
- SPEARFISH
To qualify the following criteria will apply
- All fish must be caught and tagged in New Zealand Waters (200 economic zone)
