Junior Records
Records
Junior Records
* NZ Records ** World Records.
BLUE MARLIN
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 24kg,
37kg | Mitchell Oliveira | 2020 | 242.8 | |
All Tackle | Mitchell Oliveira | 2020 | 242.8 |
STRIPED MARLIN
24kg | Declan Loveridge | 2015 | 150.5 | |
37kg | Connor Holmes | 2016 | 145.1 | |
All Tackle | Declan Loveridge | 2015 | 150.5 | ** |
SHORTBILLED SPEARFISH
15kg | Robert Carmichael | 2008 | 21.3 |
24kg | Ella Pirie | 2016 | 8.16 |
37kg | Tim Wheeler | 2011 | 15.64 |
All Tackle | Robert Carmichael | 2008 | 21.3 |
BIGEYE TUNA
37kg | Tim Wheeler | 2009 | 62.14 | |
All Tackle | Tim Wheeler | 2009 | 62.14 |
YELLOWFIN TUNA
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 10kg
8kg | Mark Tregoweth | 1998 | 4.2 |
15kg | Bradley Ellison | 1997 | 19.3 |
24kg | Robbie Cook | 1995 | 54.8 |
37kg | Cody Wheeler | 2007 | 42 |
60kg | Dean Borden | 2019 | 14.44 |
All Tackle | Robbie Cook | 1995 | 54.8 |
ALBACORE
No record on 1kg, 2kg
3kg | James Kerr | 2006 | 1.76 | |
4kg | James Kerr | 2016 | 4.26 | |
6kg | James Kerr | 2006 | 10.59 | * |
8kg | Rod Johnson | 2001 | 7.30 | |
10kg | Finn Holmes | 2017 | 10.7 | |
15kg | Stuart Whitford | 1996 | 16.90 | |
24kg | Kayla Benner | 2004 | 15.08 | |
37kg | Nathanael Brown | 2019 | 13.01 | |
All Tackle | Stuart Whitford | 1996 | 16.90 |
SKIPJACK TUNA
1kg | James Kerr | 2006 | 1.1 | * |
2kg | Blake Wilkins | 2009 | 2.315 | |
3kg | Geoffrey O’Brien | 1996 | 3.375 | |
4kg | Mark Tregoweth | 1996 | 3.9 | |
6kg | Damian Johnson | 2001 | 4.995 | |
8kg | Ella Pirie | 2015 | 5.5 | * |
10kg | Alexander Papich | 2015 | 5.32 | |
15kg | Ella Pirie | 2016 | 7.4 | * |
24kg | Thomas Whitford | 2001 | 6.96 | |
37kg | Finn Holmes | 2015 | 4.72 | |
60kg | Danielle Joblin | 2019 | 3.37 | |
All Tackle | Ella Pirie | 2016 | 7.4 |
SLENDER TUNA
No record 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 37kg
24kg | Finn Holmes | 2017 | 4.655 |
All Tackle | Finn Holmes | 2017 | 4.655 |
MAKO
No record on 1kg, 2kg, 3kg, 4kg, 6kg
8kg | Geoffrey O’Brien | 1996 | 9.8 | |
10kg | Jonathan Ellwood | 1998 | 34.4 | |
15kg | Stuart Whitford | 1997 | 26.6 | |
24kg | Matthew Whitford | 1995 | 35.1 | |
37kg | Tim Wheeler | 2011 | 36.94 | |
All Tackle | Tim Wheeler | 2011 | 36.94 |
HAMMERHEAD
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 37kg
24kg | Scott O’Brien | 2000 | 143.4 | |
All Tackle | Scott O’Brien | 2000 | 143.4 |
BLUE SHARK
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 24kg, 37kg
10kg | Olivia Barry | 2004 | 33.1 | |
15kg | Stuart Whitford | 1997 | 27.0 | |
All Tackle | Olivia Barry | 2004 | 33.1 |
TOPE
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg
10kg | Connor Burgess | 2007 | 17.21 | * |
15kg | Tiana Smith | 2015 | 9.62 | * |
24kg | Liam Burgess | 2007 | 15.27 | * |
37kg | Connor Burgess | 2007 | 14.40 | * |
All Tackle | Connor Burgess | 2007 | 17.21 |
KINGFISH
No record on 1kg, 2kg, 3kg
4kg | Kelly Blair | 2011 | 4.76 | |
6kg | Richard Kitchingman | 2008 | 11.88 | |
8kg | Levi Nicholson | 2020 | 12.38 | |
10kg | Alexander Papich | 2017 | 10.38 | |
15kg | Blake Wilkins | 2010 | 19.36 | * |
24kg | Dylan Pak | 2013 | 19.6 | |
37kg | Blake Wilkins | 2009 | 16.32 | |
60kg | Tim Fairhurst | 2018 | 26.16 | |
All Tackle | Tim Fairhurst | 2018 | 26.16 |
MAHIMAHI
No record on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg
10kg | Danielle Joblin | 2016 | 7.97 | |
15kg | Blake Wilkins | 2014 | 10.5 | |
24kg | Carla Verryt | 2010 | 9.4 | |
37kg | Jonothan Taylor | 2015 | 14.7 | |
All Tackle | Jonothan Taylor | 2015 | 14.7 |
KAHAWAI
1kg | Tyron Guilford | 2000 | 1.88 | |
2kg | Paul Collier | 2000 | 2.79 | |
3kg | Levi Nicholson | 2020 | 2.12 | |
4kg | Tyron Guilford | 1998 | 2.855 | |
6kg | Paul Collier | 1994 | 2.59 | |
8kg | Melanie Kitchingman | 2010 | 3.535 | |
10kg | Connor Burgess | 2007 | 3.28 | * |
15kg | Toby Dixon | 2018 | 3.06 | |
24kg | Hannah Hardy | 2019 | 2.49 | |
37kg | William Yeeles | 2018 | 1.72 | |
All Tackle | Melanie Kitchingman | 2010 | 3.535 |
SNAPPER
1kg | Tiana Smith | 2013 | 1.08 | |
2kg | Blake Wilkins | 2008 | 3.63 | |
3kg | James Kerr | 2007 | 5.84 | * |
4kg | Levi Nicholson | 2020 | 3.14 | |
6kg | Billy Horne | 2009 | 6.235 | |
8kg | Hayley Aikman | 2007 | 11 | |
10kg | Dylan Pak | 2014 | 11.76 | |
15kg | Billy Horne | 2008 | 10.18 | |
24kg | Tim Fairhurst | 2018 | 11.26 | |
37kg | Daniel Wilson | 2019 | 8.16 | |
All Tackle | Dylan Pak | 2014 | 11.76 |
GIANT SEA BASS
No record set on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 10kg, 15kg, 24kg
37kg | Tim Fairhurst | 2016 | 33.36 | |
60kg | Chris Baldwin | 2008 | 41.00 | |
All Tackle | Chris Baldwin | 2008 | 41.00 |
HAPUKU
No record set on 1kg, 2kg, 3kg, 4kg, 6kg, 8kg, 37kg, 60kg
10kg | Connor Burgess | 2007 | 3.66 | |
15kg | Dylan Pak | 2013 | 34.98 | |
24kg | Ben Dick | 2002 | 10.56 | |
All Tackle | Dylan Pak | 2013 | 34.98 |
TREVALLY
1kg | Tyron Guilford | 2000 | 1.295 |
2kg | Tyler Relph | 2013 | 1.79 |
3kg | James Kerr | 2016 | 1.07 |
4kg | Tyron Guilford | 2000 | 1.99 |
6kg | Paige Hayward | 2017 | 2.99 |
8kg | Connor Stables | 2017 | 2.16 |
10kg | Richard Kitchingman | 2009 | 3.2 |
15kg | Sophie Hall | 2002 | 3.928 |
24kg | Carter Mansell | 2018 | 1.64 |
37kg | Logan Humphris | 2018 | 1.67 |
All Tackle | Sophie Hall | 2002 | 3.928 |
Join the club
Want to become a member?
Subscribe Section