Catch Summary
CATCH SUMMARY 01/07/2019 -30/06/2020 Season | ||||
as at 30/06/2020 | ||||
SPECIES | NUMBER | T&R | HEAVIEST | |
CAUGHT | ||||
BLACK MARLIN | 0 | |||
BLUE MARLIN | 10 | 2 | 260.08 KGS | |
STRIPED MARLIN | 13 | 25 | 147 KGS | |
SHORTBILL SPEARFISH | 1 | 23.4 KGS | ||
BROADBILL | 5 | 3 | 265.2 KGS | |
BLUE FIN TUNA | 0 | |||
YELLOW FIN TUNA | 49 | 31.84 KGS | ||
KINGFISH | 18 | 23.21 KGS | ||
KAHAWAI | 70 | 3.17 KGS | ||
TREVALLY | 22 | 2.72 KGS | ||
ALBACORE | 30 | 9.24 KGS | ||
SKIPJACK | 47 | 6.35 KGS | ||
SNAPPER | 99 | 10.75 KGS | ||
MAHIMAHI | 11 | 13.72 KGS | ||
BRONZEWHALER SHARK | 1 | |||
MAKO SHARK | 3 |
Gallery
Checkout our latest escapades caught on camera
Subscribe Section