Catch Summary
2021-2022 CATCH LIST | |||
04.06.22 | |||
WEIGHED | TAGGED | Heaviest | |
STRIPED MARLIN | 20 | 152 | 133.3KG |
BLUE MARLIN | 12 | 4 | 380KG |
BLACK MARLIN | 1 | 204.6KG | |
BROADBILL | 10 | 5 | 114.4KG |
SHORTBILL SPEARFISH | 12 | 6 | 25KG |
MAKO | 1 | 2 | 150.5KG |
BRONZEWHALER SHARK | 1 | ||
HAMMERHEAD SHARK | 1 | ||
THRESHER SHARK | 1 | ||
TUNA (YELLOWFIN) | 8 | 51.66KG | |
TUNA (BIG EYE) | 1 | 76.6KG | |
TUNA (SOUTHERN BLUEFIN) | 21 | 135.2KG | |
TUNA (SKIPJACK) | 18 | 7.4KG | |
ALBACORE | 37 | 22.6KG | |
KAHAWAI | 88 | 3.06KG | |
SNAPPER | 102 | 11.02KG | |
TREVALLY | 18 | 2.08KG | |
YELLOWTAIL (KINGFISH) | 32 | 25.8KG | |
MAHIMAHI | 12 | 8.07KG | |
Gallery